With over 2 million blogs globally, how do you determine which ones are the most successful?
I wanted to find out. I started by checking out Alexa’s top 500 websites and SimilarWeb’s top 50. However, the top sites on these lists are massive corporations like Netflix, YouTube, Google, and Facebook. Not pure bloggers. So I needed more data.
I then stumbled upon Cisco’s list of the top 1,000,000 TLDs. The problem with this list is that Cisco doesn’t filter domains by port 80. This makes the list difficult to parse when looking specifically for websites.
But, that led me to Tranco’s list of top million domains. This was precisely the data I needed to find the top blogs on the Internet (which I’ve listed in the table below). We’re going to get right to that list; however, if you’re interested in my methodology, please scroll down to how I define what made the list of most successful blogs.
Also, keep in mind that my methodology is critical. I had to scroll through nearly 30,000 websites to find the top 100 pure blogs (meaning I filtered out thousands of news, products, business, and college websites). Also keep in mind that the top 100 blogs worldwide are extremely high-traffic websites. If you were looking for successful smaller blogs, check out this post.
Enjoy the list!
Blog | Tranco Rank | Notes |
916 | There are a lot of theme sites and website builder websites that rank surprisingly high on the list. I think this is because they cheat (make a call to their URL from their theme which would pad their numbers). | |
jimdo.com | 1193 | |
NerdWallet.com | 1572 | Borderline news site |
SitePoint.com | 2630 | Websites about how to code can generate a lot of traffic. |
SocialMediaToday.com | 2639 | Borderline news site. |
Thrillist.com | 2705 | Borderline news site. |
RunnersWorld.com | 3903 | |
TheRinger.com | 4627 | It’s a news site… But, I like it and didn’t find a pure blog for almost 1,000 entries now. |
Patheos.com | 4654 | A religious site. Surprised there aren’t more of these at the top. |
QuickSprout.com | 5910 | Good ole Neil Patel, hacking the Internet even in 2024. |
CopyBlogger.com | 6054 | |
EatingWell.com | 6145 | |
ScienceBlogs.com | 6294 | |
WellAndGood.com | 6361 | |
CafeMom.com | 6790 | |
DIYNetwork.com | 7202 | |
TheCrimson.com | 7205 | Does a Harvard newspaper belong on this list? Probably not, but I think it’s interesting how high it ranks in global Internet engagement. |
Nerdist.com | 7912 | |
TheWorld.org | 8205 | |
MetaPress.com | 8216 | |
ThePioneerWoman.com | 8907 | |
Distractify.com | 8994 | |
TechWalla.com | 9742 | |
TheSpruceCrafts.com | 9976 | |
FStoppers.com | 9989 | |
SingularityHub.com | 10233 | |
ScaryMommy.com | 10260 | |
MeyerWeb.com | 11189 | |
SiliconRepublic.com | 11249 | |
RankMath.com | 11253 | |
TrailerAddict.com | 11894 | |
PopMatters.com | 12008 | |
JeffBullas.com | 12012 | |
MattCutts.com | 12051 | It’s shocking how high this ranks given how little content is on the site and how old the site is. Shows where being the head of Google for a decade can get you. |
Hanselman.com | 12562 | It’s also rather amazing how high the leader of Microsoft’s blog is on this list. |
GeekFlare.com | 12768 | |
BobDylan.com | 12779 | |
WaitButWhy.com | 13425 | I actually read this blog sometimes. |
CodeInWP.com | 14015 | |
TechNetBloggers.de | 14061 | |
MarketingSherpa.com | 14118 | |
NoFilmSchool.com | 15275 | |
WpExplorer.com | 15542 | Another theme that maybe is more of a theme than a blog. |
WarOnTheRocks.com | 15555 | |
UploadVR.com | 15819 | |
GuitarWorld.com | 16091 | |
TecheBlog.com | 16097 | |
Seeker.com | 16107 | |
PowerOfPositivity.com | 16323 | |
MomJunction.com | 16354 | |
VeganSociety.com | 16577 | |
MarketRealist.com | 17020 | |
NavyTimes.com | 17131 | Not a .Gov website, so assuming it’s not owned by the military. |
StoryofStuff.org | 17774 | |
SethGodin.com | 18634 | |
BillMoyers.com | 19777 | |
Creators.com | 20685 | |
RedditBlog.com | 20817 | |
IcelandReview.com | 21961 | |
AdamEnfroy.com | 22491 | |
TheGeekStuff.com | 24347 | |
MrMoneyMustache.com | 24391 | |
GadgetHacks.com | 24406 | |
TheBestSchools.org | 24437 | |
BrandonGaille.com | 24982 | Host of the blog millionaire podcast. |
ShaneBarker.com | 25238 | |
WebMonkey.com | 25834 | |
Outdoorlife.com | 26275 | |
TheCinemaHolic.com | 26477 | |
DataDrivenInvestor.com | 26535 | |
BetaKit.com | 26537 | |
SmartBlogger.com | 26628 | |
MajorNelson.com | 26653 | |
GettingSmart.com | 26656 | |
WidgetBox.com | 26848 | |
ChrisKresser.com | 27065 | |
ColdWarExperience.com | 27227 | |
GretchinRubin.com | 27852 | |
HomeStratosphere.com | 27908 | |
Power-Technology.com | 28323 | |
RealtyTimes.com | 28398 | |
CarTalk.com | 28430 | |
StackOverflow.blog | 28637 | |
VideoGamer.com | 28696 | |
BloggingWizard.com | 28948 | |
TechHQ.com | 29002 | |
HistoryDaily.org | 29224 | |
GeekTyrant.com | 29505 | |
DataScienceCentral.com | 29627 | |
InYourPocket.com | 29673 | |
SpectatorWorld.com | 29887 | |
NickiSwift.com | 30109 | |
SimpleMost.com | 30123 | Probably the largest pure blog I’ve ever seen where the home page looks like a big blog roll. Over 20,000 posts! |
TheCrazyTourist.com | 30179 | One of the largest travel blogs I’ve seen. |
JustaPinch.com | 30187 | |
HauteLiving.com | 30358 | Borderline news site. |
StartupTalky.com | 30528 | |
MillionAcres.com | 30689 | |
Tested.com | 30919 | Seems to be about Adam Savage from mythbusters. Not sure if he runs the site or not. |
iPhoneHacks.com | 30970 |
My Methodology: Defining Blogging Success
A Blog:
I define a blog as a series of publicly available long-form articles on a website (written in English) that primarily exists to drive traffic and revenue to itself. The blog must be prominently featured on the home page over the site’s other products and services.
None of the following count as blogs because the blog isn’t the primary attraction of their website (even if these websites have a blog).
- Facebook, Google, YouTube, Pinterest, etc.
- These sites have blogs. However, they’re not the primary reason somebody would visit the site.
- Buzzfeed, Forbes, NYT, etc.
- I skip over thousands of very large sites that I consider news sites. I suggest checking out the list for yourself if you’re interested in what these sites are.
- Medium, Blogger, Dev.To
- These sites host many blogs. But, because the blogs they host don’t reside on their own domain, I have no way of knowing how large their blogs are.
- Unsecure Websites
- I assume any blog that ranks this high and hasn’t implemented SSL is likely cheating.
A Successful Blog:
I could have used a lot of metrics to order blogs in terms of success. However, I define success solely as existing at a higher rank on Tranco’s list of top million domains. If a blog is higher on the list, there’s a high probability that it’s getting more traffic than the blogs listed below it.
Basically, I define more traffic as being more successful.
Odd Realizations From Composing This List
I found myself pretty surprised at how high all of the following ranked.
- Websites that sell themes.
- Government websites
- Education websites.
- Any school with 10k+ students can drive a lot of traffic .
- Company websites.
- Any company with 10K+ employees can drive a lot of traffic.
- Software Tools (I expected these to rank high but it’s crazy how many of these exist with very high rankings).
- Local News Sites (Eg Syracuse.com)
- Spam Sites.
- I was constantly amazed at just how many spam URL’s managed to get on the list. It’s most of them.
- Brands.
- I think we fail to recognize how many major product companies exist. Every brand of beer, shoe, racket, clothing, etc. They can all drive large amounts of traffic and don’t need a blog to do so.